
Ridgemont Sluggers
Spring 2026Minors#1 in Division
8
GP
7
W
1
L
52
RF
25
RA
+27
RD
.875
PCT
-
GB
Minors Standings
| # | Team | GP | W | L | RD | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | โธ Ridgemont Sluggers | 8 | 7 | 1 | +27 | .875 | - |
| 2 | Silverlake Bats | 8 | 6 | 2 | +16 | .750 | 1 |
| 3 | Fox Hollow Sox | 8 | 5 | 3 | +5 | .625 | 2 |
| 4 | Ironwood Sox | 8 | 3 | 5 | -13 | .375 | 4 |
| 5 | Thornfield Pioneers | 8 | 2 | 6 | -19 | .250 | 5 |
| 6 | Oakmont Sox | 8 | 1 | 7 | -16 | .125 | 6 |
Player Stats
Spring 2026
| Player | TOT | TOT | HIT | DOU | TRI | HOM | WAL | STR | HBP | STO | EJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 12 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | โ | |
| 5 | 7 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | โ | |
| 5 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | โ | |
| 5 | 12 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | โ | |
| 4 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | โ | |
| 4 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | โ | |
| 4 | 11 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | โ | |
| 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | โ | |
| 3 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | โ | |
| 3 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | โ | |
| 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | โ | |
| 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | โ | |
| 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | โ | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | โ |
Roster
14 players
Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9, 2026 | Oakmont Sox(@) โพ League | W 8-6Details โ |
| Mar 20, 2026 | Silverlake Bats(@) โพ League | W 8-5Details โ |
| Mar 30, 2026 | Thornfield Pioneers(vs) โพ League | W 10-0Details โ |
| Apr 10, 2026 | Ironwood Sox(vs) โพ League | W 11-2Details โ |
| Apr 21, 2026 | Fox Hollow Sox(@) โพ League | W 3-1Details โ |
| May 2, 2026 | Oakmont Sox(vs) โพ League | W 5-2Details โ |
| May 13, 2026 | Silverlake Bats(vs) โพ League | L 3-6Details โ |
| May 24, 2026 | Thornfield Pioneers(@) โพ League | W 4-3Details โ |
| Jun 4, 2026 | Ironwood Sox(@) โพ League | 7:00 PMDetails โ |
| Jun 15, 2026 | Fox Hollow Sox(vs) โพ League | 6:00 PMDetails โ |